Equipment and Materials
| Machining Equipment | Quantity | Application | Size | Tolerance +/- |
|---|---|---|---|---|
| HAAS VF-1 | 2 | CNC Machining Center | 514x412x450mm | 0.02mm |
| HAAS VF-3 | 1 | CNC Machining Center | 1016x508x630mm | 0.02mm |
| HARDINGE | 1 | CNC Machining Center | 603x512x500mm | 0.02mm |
| Mazak Quick Trun 6T | 1 | CNC Lathe | Dia.50x150mm | 0.02mm |
| Charmilles Robofil 290P | 2 | CNC Wire EDM | 400x270x200mm | 0.003 - 0.005 mm |
| Manual Milling | 5 | Automatic & Digital Read-out | 230x1067mm | 0.02mm |
| Manual Lathe | 2 | Manual Lathe | Dia.300x800mm | 0.02mm |
| Chevalier | 4 | Surface Grinding | 300x600x300mm | 0.005mm |
| CDM Rovella | 1 | EDM Machine | 290x250mm | 0.01mm |
| Shearing Machine 130 tons | 1 | 3100x13mm | ||
| Bending Machine 130 tons | 1 | 135Tx4000mm | ||
| Co2 Welding | 3 | |||
| Plasma Cutting | 1 | |||
| ARC Welding | 2 | |||
| Heat Treatment | 1 | |||
| Spot Welding | 1 | |||
| Material: | Finish: |
|---|---|
| Stainless Steel | Zinc plate & clear passivate |
| High Speed Steel | Zinc & Black |
| Brass | Hard Anodise |
| Bakelite / Tufnol | Silver Anodise |
| Engineering Plastic | Black / Blue / Brown Anodise |
| Tool-Alloy Steel | |
| Aluminium | |
| Teflon | |
| CDM (Delmat) |
